what if...
What if the votes cast at the 2005 election had been counted with the d'Hondt formula, the PR arrangement used in the EP election?
Would such a HoC yield a workable majority? Uhm.
[d'Hondt, no barrage, computed for standard region party lists]
| East Midlands | Eastern | London | North East | North West | South East | South West | West Midlands | Yorkshire Humber | Scotland | Wales | Total seats | |
| Labour | 18 | 17 | 30 | 17 | 36 | 21 | 12 | 24 | 26 | 24 | 18 | 243 |
| Tories | 17 | 25 | 24 | 6 | 22 | 38 | 20 | 21 | 17 | 9 | 9 | 208 |
| Lib Dem | 8 | 13 | 16 | 7 | 17 | 21 | 17 | 11 | 12 | 14 | 8 | 144 |
| UKIP | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 9 | ||||
| BNP | 1 | 1 | 2 | |||||||||
| Green | 2 | 1 | 3 | |||||||||
| Respect | 1 | 1 | ||||||||||
| SNP | 11 | 11 | ||||||||||
| Scottish Soc | 1 | 1 | ||||||||||
| Plaid Cymru | 5 | 5 |
Would such a HoC yield a workable majority? Uhm.
[d'Hondt, no barrage, computed for standard region party lists]






0 Comments:
Post a Comment
<< Home